| 3528 lamp beads parameters | ||||||
| color | WL(nm)/CCT(K) | IV(mcd/Lm) | IF(mA) | VF(V) | Power(W) | |
| red | 620-630 | 600-800 | 20 | 2.0-2.4 | 0.04 | |
| yellow | 588-594 | 600-800 | 20 | 2.0-2.4 | 0.04 | |
| orange | 600-610 | 600-800 | 20 | 2.0-2.4 | 0.04 | |
| green | 515-530 | 1000-1800 | 20 | 3.0-3.4 | 0.06 | |
| blue | 460-475 | 400-600 | 20 | 3.0-3.4 | 0.06 | |
| worm white | 2800-3200 | 7-8lm | 20 | 2.8-3.4 | 0.06 | |
| pure white | 6000-6500 | 7-9lm | 20 | 2.8-3.4 | 0.06 | |
| Full color RGB | red | 620-630 | 600-800 | 20 | 2.0-2.4 | 0.2 |
| green | 515-530 | 1000-1200 | 20 | 3.0-3.4 | ||
| blue | 460-475 | 400-600 | 20 | 3.0-3.4 | ||

The 3528 lamp beads are characterized by low power, high brightness, large luminous angle, and low impedance.
Widely used in automotive instrumentation industry.