National High-Tech Enterprise
Over 30 patented technology
Sales Hotline:+86-0755-23170723
Contact Us
  • Yuliang Optoelectronic
  • Tel:+86 0755-23170723
  • Fax:+86 0755-29089931
  • Sales05:+86 13928440358
  • e-mail:Sales05@yuliangled.com

2835 smd led datasheet

2835 lamp parameters
color WL(nm)/CCT(K) IV(mcd/Lm) IF(mA) VF(V) Power(W)
red 620-630 1500-2500 60 2.0-2.4 0.1
yellow 588-594 1500-2500 60 2.0-2.4 0.1
orange 600-610 1200-1800 60 2.0-2.4 0.1
blue 460-475 800-1200 60 3.0-3.4 0.2
green 515-530 3000-4500 60 3.0-3.4 0.2
worm white 2800-3200 22-24lm 60 2.8-3.4 0.2
pure white 5500-6500 22-25lm 60 2.8-3.4 0.2
cool white 10000-15000 22-24lm 60 2.8-3.4 0.2
worm white 2800-3200 45-55lm 150 2.8-3.4 0.5
pure white 5500-6500 45-55lm 150 2.8-3.4 0.5
Neuture white 4000-4500 45-55lm 150 2.8-3.4 0.5

 2835 lamp beads characteristics: medium power, high brightness, light angle, low impedance, high luminous efficiency, light emitting surface is larger.


2835 lamp beads application areas: led lamp, led panel lights, led downlights, led lights, led bulbs and led backlight.